


| Per person Bed & Breakfast Excl. TOMSA 1% |
Number of Rooms | High 01/10/2009 - 31/05/2010 |
Fifa Soccer 01/06/2010 - 20/07/2010 |
Low 21/07/2010 - 30/09/2010 |
High 01/10/2010 - 30/04/2011 |
Low 01/05/2011 - 30/09/2011 |
|||||
| Room Type | 11 | Single | Double pp | Single | Double pp | Single | Double pp | Single | Double pp | Single | Double pp |
| Classic 2 | 2 | 1010 | 660 | 1130 | 740 | 925 | 600 | 1130 | 740 | 1010 | 660 |
| Classic 1 | 3 | 1010 | 660 | 1130 | 740 | 925 | 600 | 1130 | 740 | 1010 | 660 |
| Platinum | 4 | 1200 | 770 | 1345 | 860 | 1090 | 700 | 1345 | 860 | 1200 | 770 |
| Icon 2 | 1 | 1385 | 935 | 1550 | 1045 | 1260 | 850 | 1550 | 1045 | 1385 | 935 |
| Icon 1 | 1 | 1650 | 1100 | 1850 | 1230 | 1500 | 1000 | 1850 | 1230 | 1650 | 1100 |
Above rates are :
Subject to change without prior notification / Quoted per person, per night / Inclusive of VAT @ 14% /
Inclusive of a full South African breakfast /
Exclusive of TOMSA (Tourism Promotion Levies) of 1% on accommodation / Quoted in South African Rand
Alcohol in excess is harmful for your health. Consume with moderation.
2007 © Net.Com for l'Avenir Lodge. All rights reserved | Legal notices and credits photos | Sitemap