


| 01/11/2007 - 30/04/2008 | 01/05/2008 - 30/09/2008 | 01/10/2008 - 30/04/2009 | 01/05/2009 - 30/09/2009 | |||||
| Room Type | Double | Single | Double | Single | Double | Single | Double | Single |
| Room 1 | 1440 | 900 | 1080 | 675 | 1500 | 1000 | 1440 | 900 |
| Room 2 | 1200 | 750 | 900 | 560 | 1260 | 850 | 1200 | 750 |
| Platinum Room 4 | 1040 | 650 | 780 | 490 | 1090 | 700 | 1040 | 650 |
| Classic Room 3 | 880 | 550 | 660 | 415 | 925 | 600 | 880 | 550 |
| Self Catering 2 | 880 | 550 | 660 | 415 | 925 | 600 | 880 | 550 |
Above rates are :
Subject to change without prior notification / Quoted per person, per night / Inclusive of VAT @ 14% /
Inclusive of a full South African breakfast, except for the self catering units /
Exclusive of TOMSA (Tourism Promotion Levies) of 1% on accommodation / Quoted in South African Rand
Alcohol in excess is harmful for your health. Consume with moderation.
2007 © Net.Com for l'Avenir Lodge. All rights reserved | Legal notices and credits photos | Sitemap